Game | Metro 2033 Redux |
---|---|
Settings | High |
Resolution | 1920x1080 |
FPS Average | 49 |
FPS standard dev. | 6.57 |
FPS Minimum | 36 |
FPS 1st quartile | 44 |
FPS 2nd quartile (Median) | 49 |
FPS 3rd quartile | 56 |
FPS Maximum | 61 |
FPS Inter Quartile Range (IQR) | 12 |
Benchmark length (seconds) | 300 |
CPU | Intel Xeon X5460 |
GPU | NVidia GeForce GTX 750 |
Dual GPU | None |
Driver | Proprietary |
Driver version | 390.77 |
Operating system | Debian-based (Debian, Ubuntu, Mint, Elementary OS, SteamOS) |
Desktop environment | Cinnamon |
Linux kernel | 4.14.56-xanmod38 x86_64 |
Uploaded by | swforust |
Upload date | July 22, 2018, 7:13 p.m. |
Notes |