Game | Verdun |
---|---|
Settings | Low |
Resolution | 1680x1050 |
FPS Average | 46 |
FPS standard dev. | 14.13 |
FPS Minimum | 1 |
FPS 1st quartile | 41 |
FPS 2nd quartile (Median) | 47 |
FPS 3rd quartile | 56 |
FPS Maximum | 81 |
FPS Inter Quartile Range (IQR) | 15 |
Benchmark length (seconds) | 300 |
CPU | Intel Core2 Quad Q9505 |
GPU | NVidia GeForce GTX 460 |
Dual GPU | None |
Driver | Proprietary |
Driver version | 375.26 |
Operating system | Red Hat-based (RedHat, Fedora, CentOS) |
Desktop environment | KDE |
Linux kernel | 4.9.8-200.fc25.x86_64 x86_64 |
Uploaded by | Typijay |
Upload date | Feb. 19, 2017, 2:52 a.m. |
Notes |