Game | The Witcher 2: Assassins of Kings Enhanced Edition |
---|---|
Settings | High |
Resolution | 1920x1080 |
FPS Average | 119 |
FPS standard dev. | 152.65 |
FPS Minimum | 41 |
FPS 1st quartile | 59 |
FPS 2nd quartile (Median) | 61 |
FPS 3rd quartile | 66 |
FPS Maximum | 731 |
FPS Inter Quartile Range (IQR) | 7 |
Benchmark length (seconds) | 297 |
CPU | Intel Core i5-3570K |
GPU | NVidia GeForce GTX 960 |
Dual GPU | None |
Driver | Proprietary |
Driver version | |
Operating system | Arch-based (Arch, Manjaro) |
Desktop environment | |
Linux kernel | |
Uploaded by | SudoAptGetPlay |
Upload date | Jan. 30, 2016, 9:18 p.m. |
Notes | Everyting High, no ubersampling and no motion blur. Arena battles. |